Tisha B'Av Service At 10 PM
07/17/2021 09:34:07 PM
Author | |
Date Added |
In-person services (for the vaccinated) begin at 10 PM and may be accessed online.
TISHA B'AV SATURDAY SCHEDULE
Fast Begins at Sunset: | 8:24 PM |
Shabbat Ends: | 9:13 PM |
Maariv & Eicha Reading (in the Social Hall). Vaccinated Only. |
10:00 PM |
Alternatively, you may join us online. |
TISHA B'AV SUNDAY SCHEDULE
In-Person Shacharit & Kinnot Recitation & Study | 9:00 AM - Noon |
Alternatively, you may join us online. | |
Online Daytime Eicha Reading | 1:00 PM |
Join us online. | |
Online Text & Midrash Study with Rabbi Bellino | 4:00 - 7:00 PM |
Join us online. | |
Mincha | 7:50 PM |
Maariv | 8:23 PM |
Fast Ends | 9:03 PM |
May those who mourn Jerusalem merit to see its rejoicing.
Weekly Update: Shabbat Devarim (Hazon) 5781
07/16/2021 12:06:54 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Tisha B'Av 5781
07/14/2021 05:31:52 PM
Author | |
Date Added |
Tisha B'Av begins THIS Saturday night, July 17th. We will be offering in-person services that may also be accessed online. Saturday Night's Eicha and Kinnot Service is restricted to the vaccinated.
TISHA B'AV SATURDAY SCHEDULE
Fast Begins at Sunset: | 8:24 PM |
Shabbat Ends: | 9:13 PM |
Maariv & Eicha Reading (in the Social Hall). Vaccinated Only. |
10:00 PM |
Alternatively, you may join us online. |
Our observance will continue on Sunday, August 11th.
TISHA B'AV SUNDAY SCHEDULE
In-Person Shacharit & Kinnot Recitation & Study | 9:00 AM - Noon |
Alternatively, you may join us online. | |
Online Daytime Eicha Reading | 1:00 PM |
Join us online. | |
Online Midrash Study with Rabbi Bellino | 4:00 - 7:00 PM |
Join us online. | |
Mincha | 7:50 PM |
Maariv | 8:23 PM |
Fast Ends | 9:03 PM |
May those who mourn Jerusalem merit to see its rejoicing.
Weekly Update: Shabbat Matot-Masei 5781
07/09/2021 07:13:07 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Pinchas 5781
07/01/2021 11:30:09 PM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Balak 5781
06/24/2021 11:29:40 PM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Chuqat 5781
06/18/2021 12:12:38 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Your Annual Commitment
06/16/2021 03:32:40 PM
Author | |
Date Added |
Dear Friends,
Happy New Year! The new fiscal year began on June 1st, so it is once again time for us to encourage membership, asking you to formalize and renew your annual commitments to our synagogue.
Membership dues go a long way in supporting our operating expenses, enhancing our thoughtful and unique programming, and allowing us to make many essential repairs and aesthetic improvements to our 175-year-old building. After a year like no other, your partnership in our rebuilding and revitalization is more important than ever.
There are, of course, various membership options and we hope that one works for you.
Membership Level | |
Family | $1000 |
Individual | $550 |
Associate | $300 |
Student | $150 |
You can also Venmo us @sixthstreetsynagogue, or mail a check to 325 East 6th Street, New York, NY 10003.
- Should you prefer, membership payments may be made in installments. You can easily arrange this through our website and/or with the help of our office.
- If you have recently paid membership, please ignore this request. If you - for whatever reason - generally pay membership at another time of the year, you may continue to do so.
- If you are having financial difficulty meeting the membership dues obligations, please contact our Rabbi or Treasurer to discuss alternate financial arrangements. All conversations will be kept confidential.
Membership to our synagogue comes with no privileges, but your support is essential to our important work. Thank you - once again - for being a part of our great renewal.
Elie Yudewitz, President
Tali Zilberman Neuhaus, Secretary
Alan Schwartz, Treasurer
Gavriel Bellino, Rabbi
Weekly Update: Shabbat Korach 5781
06/10/2021 10:56:39 PM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Shelach 5781
06/04/2021 06:15:53 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Membership Drive 2021
06/01/2021 12:05:00 PM
Author | |
Date Added |
Dear Friends,
Happy New Year! The new fiscal year begins today, so it is once again time for us to encourage membership, asking you to formalize and renew your annual commitments to our synagogue.
Membership dues go a long way in supporting our operating expenses, enhancing our thoughtful and unique programming, and allowing us to make many essential repairs and aesthetic improvements to our 175-year-old building. After a year like no other, your partnership in our rebuilding and revitalization is more important than ever.
There are, of course, various membership options and we hope that one works for you.
Membership Level | |
Family | $1000 |
Individual | $550 |
Associate | $300 |
Student | $150 |
You can also Venmo us @sixthstreetsynagogue, or mail a check to 325 East 6th Street, New York, NY 10003.
- Should you prefer, membership payments may be made in installments. You can easily arrange this through our website and/or with the help of our office.
- If you have recently paid membership, please ignore this request. If you - for whatever reason - generally pay membership at another time of the year, you may continue to do so.
- If you are having financial difficulty meeting the membership dues obligations, please contact our Rabbi or Treasurer to discuss alternate financial arrangements. All conversations will be kept confidential.
Membership to our synagogue comes with no privileges, but your support is essential to our important work. Thank you - once again - for being a part of our great renewal.
Elie Yudewitz, President
Tali Zilberman Neuhaus, Secretary
Alan Schwartz, Treasurer
Gavriel Bellino, Rabbi
Weekly Update: Shabbat Behaalotecha 5781
05/28/2021 06:36:39 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Membership Drive 2021
05/25/2021 02:27:24 PM
Author | |
Date Added |
Dear Friends,
With the new fiscal year beginning on June 1st, it is once again time for us to encourage membership, asking you to formalize and renew your annual commitments to our synagogue.
Membership dues go a long way in supporting our operating expenses, enhancing our thoughtful and unique programming, and allowing us to make many essential repairs and aesthetic improvements to our 175-year-old building. After a year like no other, your partnership in our rebuilding and revitalization is more important than ever.
There are, of course, various membership options and we hope that one works for you.
Membership Level | |
Family | $1000 |
Individual | $550 |
Associate | $300 |
Student | $150 |
You can also Venmo us @sixthstreetsynagogue, or mail a check to 325 East 6th Street, New York, NY 10003.
- Should you prefer, membership payments may be made in installments. You can easily arrange this through our website and/or with the help of our office.
- If you have recently paid membership, please ignore this request. If you - for whatever reason - generally pay membership at another time of the year, you may continue to do so.
- If you are having financial difficulty meeting the membership dues obligations, please contact our Rabbi or Treasurer to discuss alternate financial arrangements. All conversations will be kept confidential.
Membership to our synagogue comes with no privileges, but your support is essential to our important work. Thank you - once again - for being a part of our great renewal.
Elie Yudewitz, President
Tali Zilberman Neuhaus, Secretary
Alan Schwartz, Treasurer
Gavriel Bellino, Rabbi
Weekly Update: Shabbat Naso 5781
05/20/2021 10:57:53 PM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Shavuot 5781
05/16/2021 12:56:54 AM
Author | |
Date Added |
The Shavuot flowers
have been sponsored by
Ellen R. Cherrick
in memory of her mother,
Udy Katz Cherrick ז"ל
and her father, William Cherrick ז"ל.
The Shavuot Kiddushes
have been sponsored by
Tali Zilberman & David Neuhaus
in celebration of the birth of their son,
Kai Henry (חיים גרשון).
Sunday, May 16th
Mincha/Maariv | 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candle-Lighting: | 7:49 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset: | 8:07 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema after: | 8:54 PM |
Shavuot - Monday, May 17th
Shacharit: | 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema before: | 9:14 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mincha: | 7:45 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset: | 8:08 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Shavuot as the Festival of Parents-in-Law" A class taught by Rabbi Joe Wolfson In Memory of Corinne's Mum |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maariv: | 8:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candle-Lighting (from a pre-existing flame): | 8:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema After: | 8:55 PM |
Shavuot - Tuesday, May 18th
Shacharit: | 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema Before: | 9:14 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yizkor: | 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There will be no Mincha/Maariv in person. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset: | 8:08 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Havdallah: | 8:57 PM |
Chag Sameach!
Weekly Update: Shabbat Bemidbar 5781
05/14/2021 06:19:23 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Behar Bechukotai 5781
05/07/2021 06:46:24 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Emor 5781
04/30/2021 07:25:53 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Achrei Mot-Kedoshim 5781
04/23/2021 07:16:22 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Tazria-Metzora 5781
04/16/2021 07:15:09 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Shemini 5781
04/09/2021 07:04:17 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Shabbat/Last Days of Pesach 5781
04/02/2021 07:23:25 AM
Author | |
Date Added |
Friday, April 2
Candle-Lighting: | 7:04 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset: | 7:22 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema after: | 8:05 PM |
Shabbat / Shevii Shel Pesach - Saturday, April 3
Shacharit: | 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema before: | 9:47 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset: | 7:23 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candle-Lighting (from a pre-existing flame): | 8:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema After: | 8:05 PM |
Acharon Shel Pesach - Sunday, April 4
Shacharit: | 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema Before: | 9:46 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yizkor: | 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset: | 7:24 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Havdallah: | 8:05 PM |
We wish a Mazal Tov to Joan & Eli Nachmani upon the birth, brit, and naming of their grandson, Charles (יגאל), born to Becky & Jonathan Nachmani.
We wish a Mazal Tov to Phoebe & Richard McBee upon the birth of their granddaughter, born to Julia Mcbee & Matt Hertzberg.
Wishing you Shabbat Shalom and a Chag Kasher v'Sameach!
Shabbat Tzav/First Days of Pesach 5781
03/26/2021 07:44:41 AM
Author | |
Date Added |
Quasi Erev Pesach - Friday, March 26
Burn Hametz (omit Kol Hamira) Before: | 11:59 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candle Lighting: | 6:56 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset: | 7:14 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema after: | 7:57 PM |
For Rabbi Belino's guide of how to maneuver Shabbat Erev Pesach click here.
Shabbat Tzav / Erev Pesach - Saturday, March 27
Shacharit: | 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema before: | 9:54 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last time for Hametz: | 10:56 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kol Hamira Declaration: | 11:59 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset: | 7:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candle-Lighting (from a pre-existing flame): | 7:57 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seder/Shema After: | 7:57 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Aphiqoman" Before: | 1:00 AM |
Pesach 1st Day - Sunday, March 28
