Weekly Update: Shabbat Tazria-Metzora 5781
04/16/2021 07:15:09 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Shemini 5781
04/09/2021 07:04:17 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Shabbat/Last Days of Pesach 5781
04/02/2021 07:23:25 AM
Author | |
Date Added |
Friday, April 2
Candle-Lighting: | 7:04 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset: | 7:22 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema after: | 8:05 PM |
Shabbat / Shevii Shel Pesach - Saturday, April 3
Shacharit: | 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema before: | 9:47 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset: | 7:23 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candle-Lighting (from a pre-existing flame): | 8:05 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema After: | 8:05 PM |
Acharon Shel Pesach - Sunday, April 4
Shacharit: | 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema Before: | 9:46 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yizkor: | 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset: | 7:24 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Havdallah: | 8:05 PM |
We wish a Mazal Tov to Joan & Eli Nachmani upon the birth, brit, and naming of their grandson, Charles (יגאל), born to Becky & Jonathan Nachmani.
We wish a Mazal Tov to Phoebe & Richard McBee upon the birth of their granddaughter, born to Julia Mcbee & Matt Hertzberg.
Wishing you Shabbat Shalom and a Chag Kasher v'Sameach!
Shabbat Tzav/First Days of Pesach 5781
03/26/2021 07:44:41 AM
Author | |
Date Added |
Quasi Erev Pesach - Friday, March 26
Burn Hametz (omit Kol Hamira) Before: | 11:59 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candle Lighting: | 6:56 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset: | 7:14 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema after: | 7:57 PM |
For Rabbi Belino's guide of how to maneuver Shabbat Erev Pesach click here.
Shabbat Tzav / Erev Pesach - Saturday, March 27
Shacharit: | 8:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema before: | 9:54 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last time for Hametz: | 10:56 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kol Hamira Declaration: | 11:59 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset: | 7:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candle-Lighting (from a pre-existing flame): | 7:57 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seder/Shema After: | 7:57 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Aphiqoman" Before: | 1:00 AM |
Pesach 1st Day - Sunday, March 28
Shacharit: | 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema Before: | 9:53 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset: | 7:16 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candle Lighting (From pre-existing flame): | 7:57 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Your Seder: | 7:57 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Aphiqoman" Before: | 1:00 AM |
Pesach 2nd Day - Monday, March 29
Shacharit: | 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shema Before: | 9:52 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunset: | 7:17 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Havdalla: | 7:59 PM |
We wish a Mazal Tov to Joan & Eli Nachmani upon the birth of their grandson, born to Becky & Jonathan Nachmani.
We wish a Mazal Tov to Julie Tauber and Gordon O'Brien upon the recent redemption of their son, Jacob Barksdale (יעקב ברק). Shkoyach to Kenny "the Kohein" Canfield for negotiating the by-back.
We offer Blessings of Consolation to Elly Kramer upon the passing of her grandmother, Doris Getzler.
We are grateful to Richard McBee for sharing his completion of Masekhet Pesahim and freeing the firstborns from their fast.
We are grateful to our Councilperson, Carlina Rivera, for purchasing our Hametz.
We are grateful to the many of you who participated in our Passover charity campaign. The majority of the funds were sent to Masbia.
Wishing you Shabbat Shalom and a Hag Kasher v'Sameah!
Weekly Update: Shabbat Vayikra 5781
03/19/2021 12:17:27 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Vayakhel-Pekudei (HaChodesh) 5781
03/12/2021 06:53:10 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Ki Tissa 5781
03/05/2021 09:22:26 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Tetzaveh 5781
02/26/2021 12:12:28 PM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Terumah 5781
02/18/2021 10:10:23 PM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Memorial in Tribute to Rabbi Israel Wohlgelernter
02/16/2021 08:49:09 AM
Author | |
Date Added |
Join us as we convene to offer words of tribute and reflect upon the passing, contribution, and legacy of Rabbi Israel Wohlgelernter ז"ל, longtime rabbi of the Young Israel of Fifth Avenue / Sixteenth Street Synagogue.
This event will take place this Sunday (2/21) at 3 PM EST on Zoom and will feature several students, friends, and family members.
Rabbi Israel Wohlgelernter served as the Rabbi of the former Young Israel of Fifth Avenue / Sixteenth Street Synagogue for 45 years. Under his guidance, the synagogue became a vital center of downtown Jewish life. He was a graduate of Yeshiva University, a student of the late Rabbi Joseph B. Soloveitchik, and a retired professor of Talmud and Jewish philosophy at Yeshiva University.
Weekly Update: Shabbat Mishpatim 5781
02/12/2021 08:06:23 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Yitro 5781
02/05/2021 07:37:08 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Beshalach 5781
01/29/2021 10:06:55 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Bo 5781
01/22/2021 11:37:58 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Vaera 5781
01/15/2021 08:24:23 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Shemot 5781
01/08/2021 08:10:53 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Prayer for our Country
01/07/2021 12:16:40 PM
Author | |
Date Added |
Greetings Friends,
The Babylonian Talmud (Sota 11a) provides a fascinating backstory, relevant to the upcoming Torah Portion and unfortunately to our times.
א"ר חייא בר אבא א"ר סימאי:
שלשה היו באותה עצה - בלעם ואיוב ויתרו.
בלעם שיעץ נהרג. איוב ששתק נידון ביסורין.
יתרו שברח זכו מבני בניו שישבו בלשכת הגזית.
Rabbi Ḥiyya bar Abba says that Rabbi Simai says: Three were consulted by Pharaoh [and they were:] Balaam, and Job, and Jethro. Balaam, who advised, [was punished by] being killed. Job, who was silent, was punished with afflictions. Jethro, who fled, merited that some of his descendants sat in the Chamber of Hewn Stone (i.e., the Sanhedrin).
This homiletic tradition speaks of the moral failure, not only of perpetuating evil, but remaining silent in the face of it, or at the very least, declining to distance oneself from it. (Of course, similar sentiments have been attributed to Habakuk, Edmund Burke, Dietrich Bonhoeffer, Ginetta Sagan and many others.) This teaching acknowledges that speaking out can simultaneously lead to personal, social and political exile; nevertheless, it suggests that the foundations of Judaic morality and justice are rooted in one person’s appropriate objection.
It is with this Midrash in mind, that I unequivocally express my complete disgust and dismay having witnessed the atrocities that unfolded yesterday at the Capitol (and beyond). The disregard for law and decency on the part of the terrorists, undermined the foundations of our democratic tradition. It is terrifying that our President has participated in fueling the fire that facilitated this disaster.
I ask that you all petition God to restore peace across our country and to facilitate the reemergence of a republic united that may once again model democracy and civility.
אבינו שבשמים.
עזור וברך את ארצנו ארצות הברית.
שים אהבה ואחוה בין כל תושבי ארצנו.
ברך את כל מנהיגי המדינות האלו
ותן בלבם רוח חכמה ובינה לקיים שלום הארץ וחרותה.
Heavenly Father.
Assist and bless our country,
the United States of America.
Implant love and fraternity
among all who dwell therein.
Bless all the officers of our states
and set in their hearts the spirit of wisdom
and understanding to uphold peace and liberty.
Sincerely,
Gavriel Z. Bellino, Rabbi
Weekly Update: Shabbat Vayechi 5781
01/01/2021 10:23:37 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
2020 Year-End Giving
12/28/2020 12:11:36 PM
Author | |
Date Added |
As 2020 comes to a close, you may be planning your end-of-the-year charitable contributions. Please consider including the Sixth Street Synagogue in your year-end giving. To make a contribution, please go the synagogue’s donation page. You may also Venmo us @sixthstreetsynagogue.
This is also the appropriate time to honor your open commitments to the synagogue and to pay any outstanding balances.
Please remember that in order to maximize your 2020 tax benefits, contributions and payments must be made no later than Thursday, December 31st.
Thank you for your generous support and commitment to the Sixth Street Community Synagogue.
Elie Yudewitz, President
Alan Schwartz, Treasurer
Weekly Update: Shabbat Vayigash 5781
12/25/2020 10:09:22 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Miketz 5781
12/18/2020 08:35:37 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Vayeshev (Chanukah) 5781
12/11/2020 11:13:26 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Vayishlach 5781
12/04/2020 08:38:38 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Vayeitzei 5781
11/27/2020 08:21:23 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Toledot 5781
11/19/2020 10:11:08 PM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Chayei Sarah 5781
11/13/2020 08:52:09 AM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Vayera 5781
11/05/2020 10:40:23 PM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Lekh Lekha 5781
10/29/2020 10:02:23 PM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Noach 5781
10/22/2020 11:37:08 PM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Weekly Update: Shabbat Bereishit 5781
10/15/2020 11:20:23 PM
Author | |
Date Added |
|
|
|
|
|
|
|
|
|
Tue, April 20 2021
8 Iyyar 5781
membership
Our historic and beautiful building, our thoughtful programming, and our welcoming atmosphere are possible only with the annual support of our community.
Become a member here.
Renew your membership here.
Thank you for sharing in our great legacy and for helping us to continue our impressive revitalization.
The Downtown Eruv
Our Eruv has dramatically improved our Shabbat experience and observance. It has helped our synagogues and institutions to build larger and more dedicated communities.
To support the Eruv click here.
Email newsletter
Shabbat Announcements
Weekly Update: Shabbat Tazria-Metzora 5781
Friday, Apr 16 7:15aWeekly Update: Shabbat Shemini 5781
Friday, Apr 9 7:04aShabbat/Last Days of Pesach 5781
Friday, Apr 2 7:23a
Community News
Kabbalat Shabbat!!!
Thursday, Apr 8 8:21aUpdate Shiva
Thursday, Mar 4 6:52pBarukh Dayyan Ha'Emet - Sigmund Robinson
Monday, Mar 1 8:31p
like us on Facebook!
Zmanim
Alot Hashachar | 4:42a |
Earliest Tallit | 5:17a |
Netz (Sunrise) | 6:10a |
Latest Shema | 9:32a |
Zman Tefillah | 10:40a |
Chatzot (Midday) | 12:55p |
Mincha Gedola | 1:29p |
Mincha Ketana | 4:52p |
Plag HaMincha | 6:16p |
Shkiah (Sunset) | 7:40p |
Tzeit Hakochavim | 8:23p |
More >> |